<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Corrosion Products &#38; Equipment, Inc.</title>
	<atom:link href="http://www.corrosion-products.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.corrosion-products.com</link>
	<description></description>
	<lastBuildDate>Mon, 24 Oct 2011 20:34:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Chem Show 2011</title>
		<link>http://www.corrosion-products.com/chemshow-2011</link>
		<comments>http://www.corrosion-products.com/chemshow-2011#comments</comments>
		<pubDate>Mon, 17 Oct 2011 19:07:41 +0000</pubDate>
		<dc:creator>Corrosion Products &#38; Equipment</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.corrosion-products.com/?p=1454</guid>
		<description><![CDATA[Visit Blackmer and American-Marsh Pump Companies at this year&#8217;s CHEM SHOW at the Javits Convention Center NY, NY &#8211; Novemeber 1-3 Showcasing the latest process equipment, products and technology. The CHEM SHOW &#8211; the Chemical Processing Industry&#8217;s (CPI) main event &#8211; brings &#8230; <a href="http://www.corrosion-products.com/chemshow-2011">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Visit Blackmer and American-Marsh Pump Companies at this year&#8217;s CHEM SHOW at the Javits Convention Center NY, NY &#8211; Novemeber 1-3</p>
<p>Showcasing the latest process equipment, products and technology. The CHEM SHOW &#8211; the Chemical Processing Industry&#8217;s (CPI) main event &#8211; brings together manufacturers and innovative new suppliers with executives, process engineers, production teams and plant personnel.</p>
<p><a href="http://www.chemshow.com">www.chemshow.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.corrosion-products.com/chemshow-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpiralTrac Environmental Control</title>
		<link>http://www.corrosion-products.com/spiraltrac-environmental-control</link>
		<comments>http://www.corrosion-products.com/spiraltrac-environmental-control#comments</comments>
		<pubDate>Mon, 17 Oct 2011 14:38:19 +0000</pubDate>
		<dc:creator>Corrosion Products &#38; Equipment</dc:creator>
				<category><![CDATA[Feature Products]]></category>

		<guid isPermaLink="false">http://www.corrosion-products.com/?p=1414</guid>
		<description><![CDATA[In these tough economic times process equipment reliability is at the forefront. Maintenance costs and downtime have to be reduced. SpiralTrac™ Technology will cut your costs, and help reduce your expensive downtime! Designed and engineered for your specific applications, this &#8230; <a href="http://www.corrosion-products.com/spiraltrac-environmental-control">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In these tough economic times process equipment reliability is at the forefront. Maintenance costs and downtime have to be reduced.</p>
<p><img class="alignright" src="http://www.corrosion-products.com/wp-content/uploads/2011/10/Ver-N.jpg" alt="SpiralTrac Bushing" width="310" height="172" /><span style="text-decoration: underline;"><a title="SpiralTrac Home Page" href="http://www.enviroseal.ca/index.htm" target="_blank">SpiralTrac™ Technology</a></span> will cut your costs, and help reduce your expensive downtime!</p>
<p>Designed and engineered for your specific applications, this innovative technology will help you reduce the high-costs associated with sealing your equipment:</p>
<ul>
<li>Protect mechanical seals and packing</li>
<li>Improve equipment reliability</li>
<li>Reduce or eliminate flush</li>
</ul>
<p><img class="alignleft" src="http://www.corrosion-products.com/wp-content/uploads/2011/10/Windows-Media-Player-e1318864366378.jpg" alt="WMP Icon" width="30" height="30" /><a href="http://www.corrosion-products.com/wp-content/uploads/2011/10/Throat-and-SpiralTrac.wmv">T</a><a href="http://www.corrosion-products.com/wp-content/uploads/2011/10/Throat-and-SpiralTrac.wmv">hroat and SpiralTrac</a>  Watch as SpiralTrac extracts solids from the sealing environment</p>
<p><img class="alignleft" src="http://www.corrosion-products.com/wp-content/uploads/2011/10/Windows-Media-Player-e1318864366378.jpg" alt="WMP Icon" width="30" height="30" /></p>
<p><a href="http://www.corrosion-products.com/wp-content/uploads/2011/10/Flood-With-SpiralTrac.wmv">Flood With SpiralTrac</a>  Watch as SpiralTrac vents the sealing environment upon startup</p>
<p><span style="text-decoration: underline;"><a title="SpiralTrac" href="http://www.enviroseal.ca/downloads/Adaptor%20Brochure%20web.pdf" target="_blank">SpiralTrac™ Technology Brochure</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.corrosion-products.com/spiraltrac-environmental-control/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.corrosion-products.com/wp-content/uploads/2011/10/Throat-and-SpiralTrac.wmv" length="1979454" type="video/asf" />
<enclosure url="http://www.corrosion-products.com/wp-content/uploads/2011/10/Flood-With-SpiralTrac.wmv" length="1726536" type="video/asf" />
		</item>
		<item>
		<title>Great Neck Water Pollution Control District</title>
		<link>http://www.corrosion-products.com/great-neck-water-pollution-control-district</link>
		<comments>http://www.corrosion-products.com/great-neck-water-pollution-control-district#comments</comments>
		<pubDate>Mon, 17 Oct 2011 14:14:33 +0000</pubDate>
		<dc:creator>Corrosion Products &#38; Equipment</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.corrosion-products.com/?p=1407</guid>
		<description><![CDATA[“The decision was made late summer 2009 to convert our packed pumps to split seals and SpiralTracs. The goal was to reduce seal flush water with a mechanical seal and the added benefit of reduced wear of the pumps. The &#8230; <a href="http://www.corrosion-products.com/great-neck-water-pollution-control-district">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>“The decision was made late summer 2009 to convert our packed pumps to split seals and SpiralTracs. The goal was to reduce seal flush water with a mechanical seal and the added benefit of reduced wear of the pumps. The results have far exceeded my expectations. We are saving more than $6,500.00 per year on the water bill. More importantly, we are saving more than 1,230,000 gallons of drinking water per year, compared to our former packing system. I would recommend this type of conversion to any applicable waste water facility because it is both an economically and environmentally responsible upgrade.”</p>
<p>Christopher Murphy &#8211; Plant Superintendent, Long Island, NY</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corrosion-products.com/great-neck-water-pollution-control-district/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM, Power Generating Station</title>
		<link>http://www.corrosion-products.com/gm-power-generating-station</link>
		<comments>http://www.corrosion-products.com/gm-power-generating-station#comments</comments>
		<pubDate>Mon, 10 Oct 2011 17:49:33 +0000</pubDate>
		<dc:creator>Corrosion Products &#38; Equipment</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.corrosion-products.com/?p=1354</guid>
		<description><![CDATA[CPE has demonstrated a sincere customer appreciation with their ability to work with Carr Street personnel on any project. CPE has successfully completed numerous capital and major maintenance projects here at Carr Street since being introduced in 2005 at or &#8230; <a href="http://www.corrosion-products.com/gm-power-generating-station">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>CPE has demonstrated a sincere customer appreciation with their ability to work with Carr Street personnel on any project. CPE has successfully completed numerous capital and major maintenance projects here at Carr Street since being introduced in 2005 at or below budget cost.<br /> <br />CPE has demonstrated in depth project pre-planning, hazard assessment, safety awareness and progress follow up skills. Most recently CPE completed a Cooling Tower Upgrade project that will extend the life of the structure and fire protection system another 20 years.</p>
<p><img class="alignright" src="http://www.corrosion-products.com/wp-content/uploads/2011/10/Carr-Street-Stacks-e1318269769443.jpg" alt="Stacks" width="150" height="75" />One of the most notable projects completed was in 2008 when CPE completed the preservation of our 125 foot tall Exhaust Stacks (two of them). The stacks are located inside a single plenum which required plenty of pre-project planning to engineer a safe method to build floating scaffolding that could be used inside the structure and meet all BRP safety requirements.<br /> <br />CPE was flexible to Carr Street&#8217;s Plant Operational needs and would stop and reschedule the project as plant conditions dictated (usually due to extreme heat from plant operations). CPE worked collectively with BRP&#8217;s Carr Street Safety program and completed the project SAFELY as time and plant conditions allowed.</p>
<p>General Manager, Carr Street Generating Station</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corrosion-products.com/gm-power-generating-station/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Remediation Projects</title>
		<link>http://www.corrosion-products.com/tech-reference</link>
		<comments>http://www.corrosion-products.com/tech-reference#comments</comments>
		<pubDate>Thu, 07 Apr 2011 16:23:02 +0000</pubDate>
		<dc:creator>Corrosion Products &#38; Equipment</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.corrosion-products.com/?p=282</guid>
		<description><![CDATA[Your firm and owners Rob and Peter have been hands on, and to the minute. You always kept our critical path schedule on time sensitive projects, the required certifications for your employees are in order and your follow through remains &#8230; <a href="http://www.corrosion-products.com/tech-reference">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Your firm and owners Rob and Peter have been hands on, and to the minute. You always kept our critical path schedule on time sensitive projects, the required certifications for your employees are in order and your follow through remains exceptional.</p>
<p>We&#8217;ve worked closely with CPE on several large and small Environmental remediation projects. Their vast capabilities in specialty FRP fabricated piping, containment systems, HDPE fabrication and slip lining, and coatings along with their ability to design, build, and install need specific pumping and piping systems has resulted in CPE becoming our “go to people”.</p>
<p>CPE has shown a commitment to Contractor Safety and pre project planning to address all safety concerns. Their staff is prompt and professional, their work and work site is clean, their submittals and closeout documents are flawless. They simply do a great job and are a trusted honorable company.</p>
<p>Project Manager</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corrosion-products.com/tech-reference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Pressure Packing Extractor</title>
		<link>http://www.corrosion-products.com/1914-translation-by-h-rackham</link>
		<comments>http://www.corrosion-products.com/1914-translation-by-h-rackham#comments</comments>
		<pubDate>Tue, 15 Mar 2011 10:38:43 +0000</pubDate>
		<dc:creator>Corrosion Products &#38; Equipment</dc:creator>
				<category><![CDATA[Feature Products]]></category>

		<guid isPermaLink="false">http://www.cpe.dev/?p=74</guid>
		<description><![CDATA[Save Money &#38; Time - HPZ-09 Mobile Water Jet Packing Extraction System: The HPZ-95NA The system has been designed for fast and efficient removal of valve stem packing, pump packing and flange gasketing. It also eliminates the risk of scoring &#8230; <a href="http://www.corrosion-products.com/1914-translation-by-h-rackham">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Save Money &amp; Time </strong>- HPZ-09 Mobile Water Jet Packing Extraction System: The HPZ-95NA</p>
<p>The system has been designed for fast and efficient removal of valve stem packing, pump packing and flange gasketing. It also eliminates the risk of scoring or gouging a valve stem, stuffing box bore or flange face caused by out dated manual extraction methods. The HPZ-09 Mobile system allows for instantaneous flow control at the gun without the use of electrical or pneumatic remote controls or switches.</p>
<p><span style="text-decoration: underline;"><a title="Contact Us" href="http://www.corrosion-products.com/contact-us" target="_blank">Contact us</a></span> for rental or purchasing information.</p>
<p><img class="alignleft" src="/wp-content/uploads/2011/03/icon_pdf.png" alt="pdf icon" width="20" height="20" /><span style="text-decoration: underline;"><a title="HPZ09 Mobile Brochure" href="/wp-content/uploads/2011/05/HPZ09-Mobile-Brochure-pdf.pdf" target="_blank">HPZ09 Mobile Brochure</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.corrosion-products.com/1914-translation-by-h-rackham/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPE’s Plastic Pipe Division Sold to Ryan Herco Flow Solutions</title>
		<link>http://www.corrosion-products.com/plastic-pipe-division-sold</link>
		<comments>http://www.corrosion-products.com/plastic-pipe-division-sold#comments</comments>
		<pubDate>Wed, 01 Sep 2010 23:34:22 +0000</pubDate>
		<dc:creator>Corrosion Products &#38; Equipment</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.corrosion-products.com/?p=367</guid>
		<description><![CDATA[September 1, 2010 - Following the sale of CPE’s Plastic Pipe Division to Ryan Herco Flow Solutions, CPE has re-established our brand as the premium supplier of rotating equipment, specialty piping systems, coating solutions, customized skid packages &#38; controls along with &#8230; <a href="http://www.corrosion-products.com/plastic-pipe-division-sold">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>September 1, 2010 - Following the sale of CPE’s Plastic Pipe Division to Ryan Herco Flow Solutions, CPE has re-established our brand as the premium supplier of rotating equipment, specialty piping systems, coating solutions, customized skid packages &amp; controls along with specialty field construction.</p>
<p><a href="http://www.corrosion-products.com/wp-content/uploads/2011/04/RHFS-CPE-Press-Release09152010.pdf" target="_blank"><img class="alignleft" src="/wp-content/uploads/2011/03/icon_pdf.png" alt="PDF Icon" width="20" height="20" />CPE’s Plastic Pipe Division Sold to Ryan Herco Flow Solutions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.corrosion-products.com/plastic-pipe-division-sold/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

